Please refer to the chart below for delivery time estimates based on your location:
Country | Shipping Time (Working Days) |
United States | 4-9 |
United Kingdom | 3-7 |
Canada | 7-20 |
Australia | 4-16 |
Germany | 4-11 |
France | 4-8 |
Spain | 7-11 |
Italy | 6-10 |
Switzerland | 7-16 |
Ireland | 7-16 |
Austria | 6-10 |
Netherlands | 6-10 |
Estonia | 11-16 |
Belgium | 10-15 |
Sweden | 7-16 |
Finland | 7-13 |
Greece | 12-20 |
Malaysia | 5-10 |
Singapore | 6-9 |
New Zealand | 5-12 |
Worldwide | 5-20 |
Please note that these times are not guaranteed. We update these every month based on our latest data, however, delays can happen from time to time. Rest assured, we always do our best to get your toys delivered ASAP and to keep you informed along the way.
Thank you for trusting us with your business! Please don't hesitate to email us at hey@kittio.com for help with your order.